摘要: List of registered banks in New Zealand and their credit ratings The credit ratings are applicable to long-term unsecured obligati...
The credit ratings are applicable to long-term unsecured obligations of the registered bank, payable in New Zealand and in New Zealand dollars, and are as disclosed in the bank’s most recently published Key Information Summary. Ratings may have changed since the publication of the most recent Key Information Summary.
Click on the name of the bank to go to their website (some web sites may not be in English).
Banks marked (B) operate in New Zealand as branches of overseas incorporated banks. All other banks are incorporated in New Zealand
Total number of registered banks = 16
| Name | Registration Date | Standard & Poor’s | Fitch | Moody’s Note: you will have to register to use this website |
| ABN AMRO Bank NV (B) | 2 March 1998 | AA- | AA- | Aa3 |
| ANZ National Bank Limited | 1 April 1987 | AA- | - | Aa3 |
| ASB Bank Limited | 11 May 1989 | AA- | - | Aa3 |
| Bank of New Zealand Limited | 1 April 1987 | AA- | - | Aa3 |
| Citibank N A (B) | 22 July 1987 | AA | AA+ | Aaa |
| Commonwealth Bank of Australia (B) | 23 June 2000 | AA- | AA | Aa3 |
| Deutsche Bank A G (B) | 8 November 1996 | AA- | AA- | Aa3 |
| Kiwibank Limited | 29 November 2001 | AA- | - | - |
| Kookmin Bank (B) | 14 July 1997 | A- | - | A3 |
| Rabobank New Zealand Limited | 7 July 1999 | AAA | - | - |
| Rabobank Nederland (B) | 1 April 1996 | AAA | AA+ | Aaa |
| The Bank of Tokyo-Mitsubishi UFJ (B) | 1 March 2004 | A | - | A1 |
| The Hongkong and Shanghai Banking Corporation (B) | 22 July 1987 | AA- | AA | Aa2 |
| TSB Bank Limited | 8 June 1989 | BBB | - | - |
| Westpac Banking Corporation (B) | 1 April 1987 | AA- | AA- | Aa3 |
| Westpac New Zealand Limited | 31 October 2006 | AA- | - | Aa3 |
会员登录关闭
注册会员关闭